The conversion value for 1 STABLE to $9.54. BeInCrypto is currently using the following exchange rate $9.54. You can convert STABLE to other currencies like EUR, GBP, or JPY. We updated our exchange rates on 12/13/2024 24:39. In the last 24 hours, the maximum exchange rate of 1 STABLE to AUD stands at $10.01 and the lowest exchange rate at $9.47. The AUD price fluctuated by -0.19% in the past one hour and changed by -$0.2779 in the last 24 hours.
Fri, Dec 13, 2024 Today | $9.60 | $0.06 | 0.61% |
Thu, Dec 12, 2024 Yesterday | $9.79 | $0.25 | 2.58% |
Wed, Dec 11, 2024 | $9.33 | -$0.21 | -2.26% |
Tue, Dec 10, 2024 | $9.58 | $0.04 | 0.43% |
Mon, Dec 9, 2024 | $10.45 | $0.91 | 8.68% |
Sun, Dec 8, 2024 | $10.01 | $0.47 | 4.69% |
Sat, Dec 7, 2024 | $9.83 | $0.29 | 2.92% |
Fri, Dec 6, 2024 | $9.31 | -$0.23 | -2.52% |
Thu, Dec 5, 2024 | $9.65 | $0.11 | 1.10% |
Wed, Dec 4, 2024 | $9.14 | -$0.40 | -4.38% |
Tue, Dec 3, 2024 | $9.30 | -$0.24 | -2.53% |
Mon, Dec 2, 2024 | $9.17 | -$0.37 | -4.04% |
Sun, Dec 1, 2024 | $9.05 | -$0.49 | -5.41% |
Sat, Nov 30, 2024 | $9.01 | -$0.53 | -5.88% |
Fri, Nov 29, 2024 | $8.48 | -$1.06 | -12.44% |
Thu, Nov 28, 2024 | $8.30 | -$1.24 | -14.93% |
Wed, Nov 27, 2024 | $7.89 | -$1.65 | -20.91% |
Tue, Nov 26, 2024 | $8.43 | -$1.11 | -13.16% |
Mon, Nov 25, 2024 | $8.55 | -$0.99 | -11.63% |
Sun, Nov 24, 2024 | $8.55 | -$0.99 | -11.54% |
Sat, Nov 23, 2024 | $8.52 | -$1.02 | -12.01% |
Fri, Nov 22, 2024 | $8.28 | -$1.26 | -15.20% |
Thu, Nov 21, 2024 | $7.83 | -$1.71 | -21.79% |
Wed, Nov 20, 2024 | $7.74 | -$1.80 | -23.28% |
Tue, Nov 19, 2024 | $8.05 | -$1.49 | -18.46% |
Mon, Nov 18, 2024 | $8.33 | -$1.21 | -14.58% |
Sun, Nov 17, 2024 | $7.78 | -$1.76 | -22.63% |
Sat, Nov 16, 2024 | $8.35 | -$1.19 | -14.19% |
Fri, Nov 15, 2024 | $7.93 | -$1.61 | -20.29% |
Thu, Nov 14, 2024 | $8.42 | -$1.12 | -13.36% |
Stable to USD
1 STABLE equals $6.08
Stable to AUD
1 STABLE equals A$9.54
Stable to EUR
1 STABLE equals €5.81
Stable to CAD
1 STABLE equals CA$8.67
Stable to JPY
1 STABLE equals ¥896.71
Stable to IDR
1 STABLE equals IDR 95,941.00
Stable to KRW
1 STABLE equals ₩8,721.46
Stable to RUB
1 STABLE equals RUB 620.46
Stable to BRL
1 STABLE equals R$36.88
Stable to GBP
1 STABLE equals £4.79
Stable | $ AUD |
---|---|
1.00 | $9.54 |
5.00 | $47.70 |
10.00 | $95.40 |
50.00 | $477.00 |
100.00 | $954.00 |
250.00 | $2,385.00 |
500.00 | $4,770.00 |
1000.00 | $9,540.00 |
$ AUD | Stable |
---|---|
1.00 | $0.1048 |
5.00 | $0.5241 |
10.00 | $1.05 |
50.00 | $5.24 |
100.00 | $10.48 |
250.00 | $26.21 |
500.00 | $52.41 |
1000.00 | $104.82 |
Sponsored
Sponsored