The conversion value for 1 4WIN to $0.06732. BeInCrypto is currently using the following exchange rate $0.06732. You can convert 4WIN to other currencies like EUR, GBP, or JPY. We updated our exchange rates on 10/16/2025 12:11. In the last 24 hours, the maximum exchange rate of 1 4WIN to JPY stands at $0.00 and the lowest exchange rate at $0.00. The JPY price fluctuated by 0.00% in the past one hour and changed by $0.00 in the last 24 hours.
Tue, 14 Oct 2025 | $0.07 | $0.00 | 0.04158% |
Mon, 13 Oct 2025 | $0.07 | -$0.00 | -0.02602% |
Sun, 12 Oct 2025 | $0.06 | -$0.00 | -8.00% |
Sat, 11 Oct 2025 | $0.06 | -$0.00 | -8.00% |
Fri, 10 Oct 2025 | $0.08 | $0.01 | 11.48% |
Thu, 9 Oct 2025 | $0.08 | $0.01 | 11.23% |
Wed, 8 Oct 2025 | $0.08 | $0.01 | 13.08% |
Tue, 7 Oct 2025 | $0.08 | $0.01 | 15.68% |
Mon, 6 Oct 2025 | $0.08 | $0.01 | 14.08% |
Sun, 5 Oct 2025 | $0.08 | $0.01 | 12.18% |
Sat, 4 Oct 2025 | $0.08 | $0.01 | 11.69% |
Fri, 3 Oct 2025 | $0.07 | $0.01 | 7.85% |
Thu, 2 Oct 2025 | $0.07 | $0.01 | 7.80% |
Wed, 1 Oct 2025 | $0.07 | $0.00 | 3.19% |
Tue, 30 Sep 2025 | $0.07 | $0.00 | 6.32% |
Mon, 29 Sep 2025 | $0.07 | $0.00 | 1.37% |
Sun, 28 Sep 2025 | $0.07 | $0.00 | 1.48% |
Sat, 27 Sep 2025 | $0.07 | -$0.00 | -0.54979% |
Fri, 26 Sep 2025 | $0.07 | $0.00 | 1.01% |
Thu, 25 Sep 2025 | $0.07 | $0.00 | 5.81% |
Wed, 24 Sep 2025 | $0.07 | $0.00 | 6.78% |
Tue, 23 Sep 2025 | $0.07 | $0.01 | 8.89% |
Mon, 22 Sep 2025 | $0.08 | $0.01 | 15.37% |
Sun, 21 Sep 2025 | $0.08 | $0.01 | 15.26% |
Fri, 19 Sep 2025 | $0.08 | $0.02 | 18.29% |
Thu, 18 Sep 2025 | $0.08 | $0.01 | 13.85% |
Wed, 17 Sep 2025 | $0.08 | $0.01 | 13.57% |
4TRUMP to AUD
1 4WIN equals $0.00068
4TRUMP to BRL
1 4WIN equals R$0.00241
4TRUMP to CAD
1 4WIN equals $0.00062
4TRUMP to EUR
1 4WIN equals €0.00038
4TRUMP to GBP
1 4WIN equals £0.00033
4TRUMP to IDR
1 4WIN equals Rp7.32
4TRUMP to JPY
1 4WIN equals ¥0.06732
4TRUMP to KRW
1 4WIN equals ₩0.63064
4TRUMP to RUB
1 4WIN equals ₽0.03586
4TRUMP to USD
1 4WIN equals $0.00044
![]() | ¥ JPY |
---|---|
1.00 | ¥0.06732 |
5.00 | ¥0.33659 |
10.00 | ¥0.67318 |
50.00 | ¥3.37 |
100.00 | ¥6.73 |
250.00 | ¥16.83 |
500.00 | ¥33.66 |
1000.00 | ¥67.32 |
¥ JPY | ![]() |
---|---|
¥1.00 | 14.85487 |
¥5.00 | 74.27434 |
¥10.00 | 148.54868 |
¥50.00 | 742.7434 |
¥100.00 | 1,485.48679 |
¥250.00 | 3,713.71699 |
¥500.00 | 7,427.43397 |
¥1.00K | 14,854.86794 |
Sponsored
Sponsored