The conversion value for 1 HIGHER to $0.01432. BeInCrypto is currently using the following exchange rate $0.01432. You can convert HIGHER to other currencies like EUR, GBP, or JPY. We updated our exchange rates on 01/12/2025 18:36. In the last 24 hours, the maximum exchange rate of 1 HIGHER to CAD stands at $0.01545 and the lowest exchange rate at $0.01424. The CAD price fluctuated by 0.06% in the past one hour and changed by -$0.0006143 in the last 24 hours.
Sun, Jan 12, 2025 Today | $0.01 | -$0.00 | -0.15% |
Sat, Jan 11, 2025 Yesterday | $0.01 | -$0.00 | -1.09% |
Fri, Jan 10, 2025 | $0.01 | -$0.00 | -1.35% |
Thu, Jan 9, 2025 | $0.01 | $0.00 | 3.36% |
Wed, Jan 8, 2025 | $0.02 | $0.00 | 13.20% |
Tue, Jan 7, 2025 | $0.02 | $0.00 | 24.26% |
Mon, Jan 6, 2025 | $0.02 | $0.01 | 27.74% |
Sun, Jan 5, 2025 | $0.02 | $0.01 | 39.31% |
Sat, Jan 4, 2025 | $0.02 | $0.01 | 33.44% |
Fri, Jan 3, 2025 | $0.02 | $0.01 | 32.78% |
Thu, Jan 2, 2025 | $0.02 | $0.00 | 20.57% |
Wed, Jan 1, 2025 | $0.02 | $0.00 | 23.17% |
Tue, Dec 31, 2024 | $0.02 | $0.00 | 22.25% |
Mon, Dec 30, 2024 | $0.02 | $0.00 | 11.68% |
Sun, Dec 29, 2024 | $0.02 | $0.00 | 18.40% |
Sat, Dec 28, 2024 | $0.02 | $0.00 | 22.57% |
Fri, Dec 27, 2024 | $0.02 | $0.00 | 21.96% |
Thu, Dec 26, 2024 | $0.02 | $0.01 | 26.65% |
Wed, Dec 25, 2024 | $0.02 | $0.01 | 39.45% |
Tue, Dec 24, 2024 | $0.02 | $0.01 | 33.27% |
Mon, Dec 23, 2024 | $0.02 | $0.01 | 36.68% |
Sun, Dec 22, 2024 | $0.02 | $0.01 | 40.20% |
Sat, Dec 21, 2024 | $0.02 | $0.01 | 42.59% |
Fri, Dec 20, 2024 | $0.03 | $0.01 | 45.84% |
Thu, Dec 19, 2024 | $0.03 | $0.02 | 51.93% |
Wed, Dec 18, 2024 | $0.03 | $0.02 | 55.96% |
Tue, Dec 17, 2024 | $0.04 | $0.02 | 59.28% |
Mon, Dec 16, 2024 | $0.04 | $0.03 | 66.62% |
Sun, Dec 15, 2024 | $0.03 | $0.02 | 56.96% |
Sat, Dec 14, 2024 | $0.04 | $0.02 | 61.77% |
higher to USD
1 HIGHER equals $0.009903
higher to RUB
1 HIGHER equals RUB 1.009
higher to GBP
1 HIGHER equals £0.008111
higher to CAD
1 HIGHER equals CA$0.01432
higher to IDR
1 HIGHER equals IDR 161.85
higher to AUD
1 HIGHER equals A$0.01612
higher to EUR
1 HIGHER equals €0.009659
higher to KRW
1 HIGHER equals ₩14.64
higher to JPY
1 HIGHER equals ¥1.56
higher to BRL
1 HIGHER equals R$0.06081
higher | $ CAD |
---|---|
1.00 | $0.01432 |
5.00 | $0.07158 |
10.00 | $0.1432 |
50.00 | $0.7158 |
100.00 | $1.43 |
250.00 | $3.58 |
500.00 | $7.16 |
1000.00 | $14.32 |
$ CAD | higher |
---|---|
1.00 | $69.85 |
5.00 | $349.26 |
10.00 | $698.53 |
50.00 | $3,492.64 |
100.00 | $6,985.28 |
250.00 | $17,463.20 |
500.00 | $34,926.40 |
1000.00 | $69,852.79 |
Sponsored
Sponsored