The conversion value for 1 ETF to $0.006983. BeInCrypto is currently using the following exchange rate $0.006983. You can convert ETF to other currencies like EUR, GBP, or JPY. We updated our exchange rates on 12/11/2024 18:14. In the last 24 hours, the maximum exchange rate of 1 ETF to AUD stands at $0.006983 and the lowest exchange rate at $0.006198. The AUD price fluctuated by 0.49% in the past one hour and changed by $0.0007843 in the last 24 hours.
Wed, Dec 11, 2024 Today | $0.01 | $0.00 | 6.22% |
Tue, Dec 10, 2024 Yesterday | $0.01 | -$0.00 | -5.68% |
Mon, Dec 9, 2024 | $0.01 | -$0.00 | -5.68% |
Sun, Dec 8, 2024 | $0.01 | $0.00 | 3.93% |
Sat, Dec 7, 2024 | $0.01 | $0.00 | 4.37% |
Fri, Dec 6, 2024 | $0.01 | $0.00 | 4.38% |
Wed, Dec 4, 2024 | $0.01 | -$0.00 | -8.93% |
Tue, Dec 3, 2024 | $0.01 | -$0.00 | -8.67% |
Mon, Dec 2, 2024 | $0.01 | -$0.00 | -8.67% |
Fri, Nov 29, 2024 | $0.01 | -$0.00 | -2.55% |
Thu, Nov 28, 2024 | $0.01 | $0.00 | 0.73% |
Wed, Nov 27, 2024 | $0.01 | $0.00 | 0.73% |
Tue, Nov 26, 2024 | $0.01 | $0.00 | 21.75% |
Mon, Nov 25, 2024 | $0.01 | $0.00 | 20.23% |
Sun, Nov 24, 2024 | $0.01 | $0.00 | 20.23% |
Fri, Nov 22, 2024 | $0.01 | $0.00 | 18.21% |
Thu, Nov 21, 2024 | $0.01 | $0.00 | 17.10% |
Wed, Nov 20, 2024 | $0.01 | $0.00 | 13.64% |
Tue, Nov 19, 2024 | $0.01 | $0.00 | 15.01% |
Mon, Nov 18, 2024 | $0.01 | $0.00 | 16.16% |
Sun, Nov 17, 2024 | $0.01 | $0.00 | 15.41% |
Sat, Nov 16, 2024 | $0.01 | $0.00 | 9.80% |
Fri, Nov 15, 2024 | $0.01 | $0.00 | 9.80% |
Tue, Nov 12, 2024 | $0.01 | -$0.00 | -1.25% |
ETF The Token to EUR
1 ETF equals €0.004231
ETF The Token to CAD
1 ETF equals CA$0.006279
ETF The Token to RUB
1 ETF equals RUB 0.423
ETF The Token to AUD
1 ETF equals A$0.006983
ETF The Token to GBP
1 ETF equals £0.003483
ETF The Token to USD
1 ETF equals $0.004725
ETF The Token to KRW
1 ETF equals ₩6.1
ETF The Token to IDR
1 ETF equals IDR 66.07
ETF The Token to BRL
1 ETF equals R$0.02595
ETF The Token to JPY
1 ETF equals ¥0.622
ETF The Token | $ AUD |
---|---|
1.00 | $0.006983 |
5.00 | $0.03491 |
10.00 | $0.06983 |
50.00 | $0.3491 |
100.00 | $0.6983 |
250.00 | $1.75 |
500.00 | $3.49 |
1000.00 | $6.98 |
$ AUD | ETF The Token |
---|---|
1.00 | $143.21 |
5.00 | $716.06 |
10.00 | $1,432.12 |
50.00 | $7,160.59 |
100.00 | $14,321.19 |
250.00 | $35,802.97 |
500.00 | $71,605.95 |
1000.00 | $143,211.90 |
Sponsored
Sponsored