Average Yearly Salary
The average yearly salary for a C++ Developer is $149K per year, with a minimum base salary of $120K and a maximum of $178K
A Remote C++ Developer makes an average of $149K per year, with a minimum base salary of $120K and a maximum of $178K
Top Paying Companies in C++ Developer
1 | Shardeum | $50,000 to $400,000 per year |
2 | MONAD | $105,000 to $300,000 per year |
3 | CertiK | $2,000 to $200,000 per year |
- C++ Developer in South America in average makes $145K - $190K per year
- C++ Developer in North America in average makes $125K - $184K per year
- C++ Developer in Oceania in average makes $113K - $173K per year
- C++ Developer in Europe in average makes $114K - $155K per year
C++ Developer Salary by Region
Region | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
---|---|---|---|
South America | $167,500 | $50,000 | $280,000 |
North America | $154,606 | $2,000 | $400,000 |
Oceania | $143,333 | $100,000 | $180,000 |
Europe | $134,778 | $50,000 | $280,000 |
C++ Developer Salary by Country
Country | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
---|---|---|---|
United Kingdom | $202,500 | $120,000 | $280,000 |
Canada | $176,364 | $50,000 | $300,000 |
Argentina | $167,500 | $50,000 | $280,000 |
United States | $152,733 | $2,000 | $350,000 |
Israel | $170,000 | $150,000 | $180,000 |
Australia | $143,333 | $100,000 | $180,000 |
Lithuania | $145,000 | $120,000 | $170,000 |
C++ Developer Salary by Location
Location | Avg Yearly Salary | Min Yearly Salary | Max Yearly Salary |
---|---|---|---|
Manchester | $260,000 | $240,000 | $280,000 |
Chicago | $152,500 | $50,000 | $350,000 |
Boston | $180,000 | $160,000 | $200,000 |
Massachusetts | $180,000 | $160,000 | $200,000 |
New York | $153,784 | $2,000 | $300,000 |
Illinois | $135,000 | $50,000 | $350,000 |
Miami | $152,500 | $130,000 | $175,000 |
Florida | $152,500 | $130,000 | $175,000 |
Sydney | $142,500 | $100,000 | $180,000 |
Toronto | $142,500 | $115,000 | $175,000 |
Los Angeles | $123,750 | $50,000 | $200,000 |
California | $129,762 | $2,000 | $280,000 |
San Francisco | $129,464 | $2,000 | $280,000 |
How C++ Developer salary has changed in 2023
Month | Avg Salary |
---|---|
January 2024 | $122,000 |
June 2024 | $84,000 |
August 2024 | $105,000 |
September 2024 | $105,000 |
October 2024 | $150,000 |
November 2024 | $240,000 |
February 2025 | $62,000 |
Percentage of C++ Developer remote jobs compared to non remote in 2023
Month | % of Remote Jobs |
---|---|
February 2025 | N/A |
FIND YOUR DREAM JOB FASTER
Set up Job Alerts to find your dream job faster and start your journey in Web 3.0